<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeymagic</title>
	<atom:link href="http://www.monkeymagic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeymagic.net</link>
	<description>thoughts on thinking</description>
	<lastBuildDate>Tue, 02 Mar 2010 12:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Install Thermostatic Radiator Valves &#124; Video &#124; Heating &#124; This Old House</title>
		<link>http://www.monkeymagic.net/2010/03/02/how-to-install-thermostatic-radiator-valves-video-heating-this-old-house/</link>
		<comments>http://www.monkeymagic.net/2010/03/02/how-to-install-thermostatic-radiator-valves-video-heating-this-old-house/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:00:14 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[home_improvement]]></category>
		<category><![CDATA[radiator]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/03/02/how-to-install-thermostatic-radiator-valves-video-heating-this-old-house/</guid>
		<description><![CDATA[This Old House plumbing and heating expert Richard Trethewey enhances the performance of an old radiator with a new thermostatic valve.
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>This Old House plumbing and heating expert Richard Trethewey enhances the performance of an old radiator with a new thermostatic valve.</p></blockquote>
<p>Source: <a href="http://www.thisoldhouse.com/toh/video/0,,20258687,00.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/03/02/how-to-install-thermostatic-radiator-valves-video-heating-this-old-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bearingsandscale.pdf (application/pdf Object)</title>
		<link>http://www.monkeymagic.net/2010/03/01/bearingsandscale-pdf-applicationpdf-object/</link>
		<comments>http://www.monkeymagic.net/2010/03/01/bearingsandscale-pdf-applicationpdf-object/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:01:04 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/03/01/bearingsandscale-pdf-applicationpdf-object/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://downloads.bbc.co.uk/schools/teachers/ks3bitesize/worksheets/bearingsandscale.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/03/01/bearingsandscale-pdf-applicationpdf-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality YouTube War: The World Series of Tubing &#8211; PSFK</title>
		<link>http://www.monkeymagic.net/2010/02/25/augmented-reality-youtube-war-the-world-series-of-tubing-psfk/</link>
		<comments>http://www.monkeymagic.net/2010/02/25/augmented-reality-youtube-war-the-world-series-of-tubing-psfk/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:00:23 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[augmented_reality]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/25/augmented-reality-youtube-war-the-world-series-of-tubing-psfk/</guid>
		<description><![CDATA[YouTube War is a conceptual augmented reality game created by Aaron Meyers and Jeff Crouse. Combining the intensity of a high-stakes poker tournament with the bizarre world of sensational online video, the competition consists of two players trying to out-do each other by presenting a series of videos (rendered as an augmented reality layer on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>YouTube War is a conceptual augmented reality game created by Aaron Meyers and Jeff Crouse. Combining the intensity of a high-stakes poker tournament with the bizarre world of sensational online video, the competition consists of two players trying to out-do each other by presenting a series of videos (rendered as an augmented reality layer on top of a real card) to an audience. The crowd decides which video/card wins, and the winner takes both cards. The process repeats until the deck is gone, and whoever has the most cards at the end, wins.</p></blockquote>
<p>Source: <a href="http://www.psfk.com/2009/06/augmented-reality-youtube-war-the-world-series-of-tubing.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/25/augmented-reality-youtube-war-the-world-series-of-tubing-psfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Augmented Reality Gaming with YouTube</title>
		<link>http://www.monkeymagic.net/2010/02/25/youtube-augmented-reality-gaming-with-youtube/</link>
		<comments>http://www.monkeymagic.net/2010/02/25/youtube-augmented-reality-gaming-with-youtube/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:00:22 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[augmented+reality]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/25/youtube-augmented-reality-gaming-with-youtube/</guid>
		<description><![CDATA[Rocketboom Tech correspondent Ellie Rountree talks to artists Jeff Crouse and Aaron Meyers about their augmented reality game, The World Series of Tubing.
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Rocketboom Tech correspondent Ellie Rountree talks to artists Jeff Crouse and Aaron Meyers about their augmented reality game, The World Series of Tubing.</p></blockquote>
<p>Source: <a href="http://www.youtube.com/watch?v=nQJ7GGzBqpE&amp;feature=player_embedded">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/25/youtube-augmented-reality-gaming-with-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CensusAtSchool &#8211; Welcome to CensusAtSchool</title>
		<link>http://www.monkeymagic.net/2010/02/23/censusatschool-welcome-to-censusatschool/</link>
		<comments>http://www.monkeymagic.net/2010/02/23/censusatschool-welcome-to-censusatschool/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:00:36 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Y5]]></category>
		<category><![CDATA[Y6]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/23/censusatschool-welcome-to-censusatschool/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://www.censusatschool.org.uk/cs-menu">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/23/censusatschool-welcome-to-censusatschool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raMixing Lemonade</title>
		<link>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade-2/</link>
		<comments>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:51 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[IW]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/11/ramixing-lemonade-2/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://nrich.maths.org/6870">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raMixing Lemonade</title>
		<link>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade/</link>
		<comments>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:51 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[IW]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/11/ramixing-lemonade/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://nrich.maths.org/6870">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/11/ramixing-lemonade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Fish</title>
		<link>http://www.monkeymagic.net/2010/02/11/counting-fish-2/</link>
		<comments>http://www.monkeymagic.net/2010/02/11/counting-fish-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:50 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[Y5]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/11/counting-fish-2/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://nrich.maths.org/6060">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/11/counting-fish-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Fish</title>
		<link>http://www.monkeymagic.net/2010/02/11/counting-fish/</link>
		<comments>http://www.monkeymagic.net/2010/02/11/counting-fish/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:50 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[starter]]></category>
		<category><![CDATA[Y5]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/11/counting-fish/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://nrich.maths.org/6060">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/11/counting-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching Fractions Decimals Percentages</title>
		<link>http://www.monkeymagic.net/2010/02/11/matching-fractions-decimals-percentages-2/</link>
		<comments>http://www.monkeymagic.net/2010/02/11/matching-fractions-decimals-percentages-2/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:01:49 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[decimals]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[IW]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Y5]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/02/11/matching-fractions-decimals-percentages-2/</guid>
		<description><![CDATA[Match the cards with the same value
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Match the cards with the same value</p></blockquote>
<p>Source: <a href="http://nrich.maths.org/1249">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/02/11/matching-fractions-decimals-percentages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
