<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeymagic &#187; Learning</title>
	<atom:link href="http://www.monkeymagic.net/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeymagic.net</link>
	<description>thoughts on thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning from Centuries of Play: Students Reenact Bruegel&#8217;s &quot;Children&#8217;s Games&quot; &#8211; Copy / Paste by Peter Pappas</title>
		<link>http://www.monkeymagic.net/2010/06/09/learning-from-centuries-of-play-students-reenact-bruegels-childrens-games-copy-paste-by-peter-pappas/</link>
		<comments>http://www.monkeymagic.net/2010/06/09/learning-from-centuries-of-play-students-reenact-bruegels-childrens-games-copy-paste-by-peter-pappas/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:00:57 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/06/09/learning-from-centuries-of-play-students-reenact-bruegels-childrens-games-copy-paste-by-peter-pappas/</guid>
		<description><![CDATA[I was perusing Edward Snow&#39;s &#34;Inside Bruegel: The Play of Images in Childrens Games&#34; and impressed with his de-construction of the painting. As a big fan of document based instruction, I got thinking about how much students could learn from a close reading of the work.  Link to painting.&#60;br /&#62;
&#60;br /&#62;
After a search, I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I was perusing Edward Snow&#39;s &quot;Inside Bruegel: The Play of Images in Childrens Games&quot; and impressed with his de-construction of the painting. As a big fan of document based instruction, I got thinking about how much students could learn from a close reading of the work.  Link to painting.&lt;br /&gt;<br />
&lt;br /&gt;<br />
After a search, I found that a group of Belgian students had researched and re-enacted Bruegel the Elder&#39;s &quot;Children&#39;s Games&quot; (1560) for a class project. I&#39;m reposting it to inspire enterprising teachers and students to try their hand at a reenactment of this (or another work).</p></blockquote>
<p>Source: <a href="http://peterpappas.blogs.com/copy_paste/2010/05/learning-centuries-play-students-reenact-bruegel-childrens-games.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/06/09/learning-from-centuries-of-play-students-reenact-bruegels-childrens-games-copy-paste-by-peter-pappas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys &#8216;need to move in lessons&#8217;</title>
		<link>http://www.monkeymagic.net/2010/01/20/boys-need-to-move-in-lessons/</link>
		<comments>http://www.monkeymagic.net/2010/01/20/boys-need-to-move-in-lessons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:01:03 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/20/boys-need-to-move-in-lessons/</guid>
		<description><![CDATA[&#34;Ten-year-old boys completed significantly more work when they worked in groups than when they worked in pairs with another child.&#34;
&#34;Boys identify themselves as members of the group, not as an individual in a group.&#34;
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&quot;Ten-year-old boys completed significantly more work when they worked in groups than when they worked in pairs with another child.&quot;</p>
<p>&quot;Boys identify themselves as members of the group, not as an individual in a group.&quot;</p></blockquote>
<p>Source: <a href="http://news.bbc.co.uk/1/hi/education/8468660.stm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/20/boys-need-to-move-in-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why playing in the virtual world has an awful lot to teach children</title>
		<link>http://www.monkeymagic.net/2010/01/13/why-playing-in-the-virtual-world-has-an-awful-lot-to-teach-children/</link>
		<comments>http://www.monkeymagic.net/2010/01/13/why-playing-in-the-virtual-world-has-an-awful-lot-to-teach-children/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:00:17 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/13/why-playing-in-the-virtual-world-has-an-awful-lot-to-teach-children/</guid>
		<description><![CDATA[The DKP system is an entirely self-enforcing mechanism; yet its effectiveness among gamers who adopt it runs at close to 100%. This is because it works; because it is transparent and meticulously fair; and because it has been laboriously calibrated over time to prevent collusive bidding or other kinds of cheating.
Neither playing Warcraft nor building [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The DKP system is an entirely self-enforcing mechanism; yet its effectiveness among gamers who adopt it runs at close to 100%. This is because it works; because it is transparent and meticulously fair; and because it has been laboriously calibrated over time to prevent collusive bidding or other kinds of cheating.</p>
<p>Neither playing Warcraft nor building a virtual polling booth in Second Life is likely to win many votes for a British political party in 2010, of course. And spending 24 hours a day in either environment is unlikely to do much for anyone&#39;s conversational abilities. But it&#39;s high time we began to understand games on their own terms, with all the potentials and dangers that entails: as arguably the most powerful models we have for connecting and motivating, and understanding those vast, disparate groups of people a digital age throws together.</p></blockquote>
<p>Source: <a href="http://www.guardian.co.uk/technology/2010/jan/10/playing-in-the-virtual-world">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/13/why-playing-in-the-virtual-world-has-an-awful-lot-to-teach-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Technology Producing A Decline In Critical Thinking And Analysis?</title>
		<link>http://www.monkeymagic.net/2010/01/03/is-technology-producing-a-decline-in-critical-thinking-and-analysis/</link>
		<comments>http://www.monkeymagic.net/2010/01/03/is-technology-producing-a-decline-in-critical-thinking-and-analysis/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:00:49 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[criticalthinking]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/03/is-technology-producing-a-decline-in-critical-thinking-and-analysis/</guid>
		<description><![CDATA[&#34;As students spend more time with visual media and less time with print, evaluation methods that include visual media will give a better picture of what they actually know,&#34; said Greenfield &#8230;
&#34;By using more visual media, students will process information better,&#34; she said. &#34;However, most visual media are real-time media that do not allow time [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&quot;As students spend more time with visual media and less time with print, evaluation methods that include visual media will give a better picture of what they actually know,&quot; said Greenfield &#8230;</p>
<p>&quot;By using more visual media, students will process information better,&quot; she said. &quot;However, most visual media are real-time media that do not allow time for reflection, analysis or imagination &mdash; those do not get developed by real-time media such as television or video games. Technology is not a panacea in education, because of the skills that are being lost.</p>
<p>&quot;Studies show that reading develops imagination, induction, reflection and critical thinking, as well as vocabulary,&quot; Greenfield said. &quot;Reading for pleasure is the key to developing these skills. Students today have more visual literacy and less print literacy. Many students do not read for pleasure and have not for decades.&quot;</p>
<p>Parents should encourage their children to read and should read to their young children, she said.</p></blockquote>
<p>Source: <a href="http://www.sciencedaily.com/releases/2009/01/090128092341.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/03/is-technology-producing-a-decline-in-critical-thinking-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most From Your Best Ideas</title>
		<link>http://www.monkeymagic.net/2009/12/30/how-to-get-the-most-from-your-best-ideas/</link>
		<comments>http://www.monkeymagic.net/2009/12/30/how-to-get-the-most-from-your-best-ideas/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:00:27 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[accenture]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[management_consultancy]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/30/how-to-get-the-most-from-your-best-ideas/</guid>
		<description><![CDATA[Clear processes are also essential for dealing with one of the hard realities of innovation: failure. In this context, innovation can be seen as analogous to baseball&#8212;a star player on offense is one who fails about 70 percent of the time.
As Otis&#8217;s Diehl puts it, &#8220;What&#8217;s important sometimes is not how a company deals with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Clear processes are also essential for dealing with one of the hard realities of innovation: failure. In this context, innovation can be seen as analogous to baseball&mdash;a star player on offense is one who fails about 70 percent of the time.</p>
<p>As Otis&rsquo;s Diehl puts it, &ldquo;What&rsquo;s important sometimes is not how a company deals with success but how it deals with failure. There is a sense in which the best innovators know how to reward failure, as oxymoronic as that may seem. An initiative that stretches an organization, that results in pushing back the boundaries of knowledge and of products&mdash;that&rsquo;s something that companies have to find a way to acknowledge, even if it does not result in a breakthrough product or process.&rdquo;</p>
<p>Indeed, the risk of failure may be the most frequent killer of innovation.</p></blockquote>
<p>Source: <a href="http://www.accenture.com/Global/Research_and_Insights/Outlook/By_Issue/Y2008/HowIdeas.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/30/how-to-get-the-most-from-your-best-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OllieBray.com: Computer Games in the Classroom</title>
		<link>http://www.monkeymagic.net/2009/12/30/olliebray-com-computer-games-in-the-classroom/</link>
		<comments>http://www.monkeymagic.net/2009/12/30/olliebray-com-computer-games-in-the-classroom/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:00:04 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GuitarHero]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/30/olliebray-com-computer-games-in-the-classroom/</guid>
		<description><![CDATA[The idea behind the project is to use commercially available &#8216;off the shelf&#8217; computer games that have been built for entertainment and then retrofitted for education. By their very definition commercially available games (due to their high production budgets) tend to be more engaging and cheaper than games that have been build solely for education. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The idea behind the project is to use commercially available &lsquo;off the shelf&rsquo; computer games that have been built for entertainment and then retrofitted for education. By their very definition commercially available games (due to their high production budgets) tend to be more engaging and cheaper than games that have been build solely for education. The challenge is finding the right games that are suitable for use in the classroom.</p></blockquote>
<p>Source: <a href="http://olliebray.typepad.com/olliebraycom/2009/12/k12online09.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/30/olliebray-com-computer-games-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;MNEMONICS &#8211; INDEX/INTRODUCTION&#160;</title>
		<link>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction/</link>
		<comments>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:01:02 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mnemonics]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction/</guid>
		<description><![CDATA[Mnemonics (pronounced &#34;ne-mon&#39;-ics&#34;) is the art of assisting the memory by using a system of artificial aids &#8211; rhymes, rules, phrases, diagrams, acronyms and other devices &#8211; all to help in the recall of names, dates, facts and figures.
The mnemonics on this site provide both a quick-reference source for people seeking information or help with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Mnemonics (pronounced &quot;ne-mon&#39;-ics&quot;) is the art of assisting the memory by using a system of artificial aids &#8211; rhymes, rules, phrases, diagrams, acronyms and other devices &#8211; all to help in the recall of names, dates, facts and figures.</p>
<p>The mnemonics on this site provide both a quick-reference source for people seeking information or help with specific subjects, and a library of assistance for anyone (teachers especially) seeking information about mnemonics in general. It also tries to include a wider explanation for each subject mnemonic, detailing its use and purpose</p></blockquote>
<p>Source: <a href="http://www.eudesign.com/mnems/_mnframe.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#160;MNEMONICS &#8211; INDEX/INTRODUCTION&#160;</title>
		<link>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction-2/</link>
		<comments>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:01:02 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mnemonics]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction-2/</guid>
		<description><![CDATA[Mnemonics (pronounced &#34;ne-mon&#39;-ics&#34;) is the art of assisting the memory by using a system of artificial aids &#8211; rhymes, rules, phrases, diagrams, acronyms and other devices &#8211; all to help in the recall of names, dates, facts and figures.
The mnemonics on this site provide both a quick-reference source for people seeking information or help with [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Mnemonics (pronounced &quot;ne-mon&#39;-ics&quot;) is the art of assisting the memory by using a system of artificial aids &#8211; rhymes, rules, phrases, diagrams, acronyms and other devices &#8211; all to help in the recall of names, dates, facts and figures.</p>
<p>The mnemonics on this site provide both a quick-reference source for people seeking information or help with specific subjects, and a library of assistance for anyone (teachers especially) seeking information about mnemonics in general. It also tries to include a wider explanation for each subject mnemonic, detailing its use and purpose</p></blockquote>
<p>Source: <a href="http://www.eudesign.com/mnems/_mnframe.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/07/mnemonics-indexintroduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U3A &#124; University of the Third Age takes off &#124; Education &#124; The Guardian</title>
		<link>http://www.monkeymagic.net/2009/11/24/u3a-university-of-the-third-age-takes-off-education-the-guardian/</link>
		<comments>http://www.monkeymagic.net/2009/11/24/u3a-university-of-the-third-age-takes-off-education-the-guardian/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:05:23 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lifelonglearning]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/24/u3a-university-of-the-third-age-takes-off-education-the-guardian/</guid>
		<description><![CDATA[At the local church hall on a late autumn afternoon in Croxley Green, Hertfordshire, more than 100 wannabe-students are queueing to sign up to a new university. The atmosphere is chatty, tea is being brewed, and there&#39;s an air of excitement about embarking on a new stage of life. But this isn&#39;t a typical student [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>At the local church hall on a late autumn afternoon in Croxley Green, Hertfordshire, more than 100 wannabe-students are queueing to sign up to a new university. The atmosphere is chatty, tea is being brewed, and there&#39;s an air of excitement about embarking on a new stage of life. But this isn&#39;t a typical student body. There&#39;s barely a hoodie in sight and not a teenager to be seen: this is one of the country&#39;s newest branches of the University of the Third Age.</p>
<p>U3A &ndash; the older person&#39;s lifelong learning organisation &ndash; is experiencing a recession-fuelled surge in popularity. More than 20,000 new members joined this year</p></blockquote>
<p>Source: <a href="http://www.guardian.co.uk/education/2009/nov/24/university-of-the-third-age">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/24/u3a-university-of-the-third-age-takes-off-education-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Tools for Learning 2009</title>
		<link>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/</link>
		<comments>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:19 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://www.c4lpt.co.uk/recommended/2009winners.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
