<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeymagic &#187; openness</title>
	<atom:link href="http://www.monkeymagic.net/tag/openness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeymagic.net</link>
	<description>thoughts on thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jaron Lanier on the Internet: World Wide Mush</title>
		<link>http://www.monkeymagic.net/2010/01/17/jaron-lanier-on-the-internet-world-wide-mush/</link>
		<comments>http://www.monkeymagic.net/2010/01/17/jaron-lanier-on-the-internet-world-wide-mush/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:00:30 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[collectivism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[essays]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/17/jaron-lanier-on-the-internet-world-wide-mush/</guid>
		<description><![CDATA[Youthful fascination with collectivism is in part simply a way to address perceived &#34;unfairness.&#34; If everyone shares, then a young person arriving on the scene fresh will not have less than an older person who has been around for a while.
This is all harmless enough, but the pattern can be manipulated in dangerous ways. I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Youthful fascination with collectivism is in part simply a way to address perceived &quot;unfairness.&quot; If everyone shares, then a young person arriving on the scene fresh will not have less than an older person who has been around for a while.</p>
<p>This is all harmless enough, but the pattern can be manipulated in dangerous ways. I don&#39;t want our young people aggregated, even by a benevolent social-networking site. I want them to develop as fierce individuals, and to earn their living doing exactly that. When they work together, I hope they&#39;ll do so in competitive, genuinely distinct teams so that they can get honest feedback and create big-time innovations that earn royalties, instead of spending all their time on crowd-pleasing gambits to seek kudos. This is not just so that they and their children will thrive, but so that they won&#39;t become a mob, which, as history has shown us again and again, is a vulnerability of human nature.</p></blockquote>
<p>Source: <a href="http://online.wsj.com/article/SB10001424052748703481004574646402192953052.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/17/jaron-lanier-on-the-internet-world-wide-mush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tyranny of Stuctureless</title>
		<link>http://www.monkeymagic.net/2010/01/13/the-tyranny-of-stuctureless/</link>
		<comments>http://www.monkeymagic.net/2010/01/13/the-tyranny-of-stuctureless/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:00:13 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/13/the-tyranny-of-stuctureless/</guid>
		<description><![CDATA[Contrary to what we would like to believe, there is no such thing as a structureless group. Any group of people of whatever nature that comes together for any length of time for any purpose will inevitably structure itself in some fashion. The structure may be flexible; it may vary over time; it may evenly [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Contrary to what we would like to believe, there is no such thing as a structureless group. Any group of people of whatever nature that comes together for any length of time for any purpose will inevitably structure itself in some fashion. The structure may be flexible; it may vary over time; it may evenly or unevenly distribute tasks, power and resources over the members of the group. But it will be formed regardless of the abilities, personalities, or intentions of the people involved. The very fact that we are individuals, with different talents, predispositions, and backgrounds makes this inevitable&#8230;</p>
<p>&#8230;<br />
Structurelessness becomes a way of masking power, and &#8230; is usually most strongly advocated by those who are the most powerful &#8230; As long as the structure of the group is informal, the rules of how decisions are made are known only to a few and awareness of power is limited to those who know the rules.</p></blockquote>
<p>Source: <a href="http://jofreeman.com/joreen/tyranny.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/13/the-tyranny-of-stuctureless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebookisation of the enterprise &#8211; confused of calcutta</title>
		<link>http://www.monkeymagic.net/2010/01/03/the-facebookisation-of-the-enterprise-confused-of-calcutta/</link>
		<comments>http://www.monkeymagic.net/2010/01/03/the-facebookisation-of-the-enterprise-confused-of-calcutta/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:01:44 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GenerationM]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[social_computing]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/03/the-facebookisation-of-the-enterprise-confused-of-calcutta/</guid>
		<description><![CDATA[Generation M (the mobile, multimedia, multitasking generation, born post 1982) is in the workplace. They don&#8217;t have to imagine any of this. It is how they live their lives. And if we want access to their talent, we need to change.
Which is where the enterprise needs to look a bit like Facebook. Responsible for identifying, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Generation M (the mobile, multimedia, multitasking generation, born post 1982) is in the workplace. They don&rsquo;t have to imagine any of this. It is how they live their lives. And if we want access to their talent, we need to change.</p>
<p>Which is where the enterprise needs to look a bit like Facebook. Responsible for identifying, authenticating and permissioning people, making sure that appropriate controls are in place from a privacy and confidentiality perspective. Responsible for providing an environment, a platform, for people to congregate electronically. A marketplace, a bazaar. A place where people converse with each other, share their interests, identify inventories, discover prices, negotiate, trade. A place where the things that need to be recorded get recorded, as in everyday life. Cash withdrawals, credit card usage, access to secure premises, and so on. A place where the things that need to be shared are made simply shareable, without the nonsense of bad DRM.</p></blockquote>
<p>Source: <a href="http://confusedofcalcutta.com/2010/01/02/the-facebookisation-of-the-enterprise/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ConfusedOfCalcutta+%28Confused+of+Calcutta%29&amp;utm_content=Google+Reader">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/03/the-facebookisation-of-the-enterprise-confused-of-calcutta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War For the Web &#8211; O&#8217;Reilly Radar</title>
		<link>http://www.monkeymagic.net/2009/11/18/the-war-for-the-web-oreilly-radar/</link>
		<comments>http://www.monkeymagic.net/2009/11/18/the-war-for-the-web-oreilly-radar/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:14 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[futurecasting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[OReilly]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/18/the-war-for-the-web-oreilly-radar/</guid>
		<description><![CDATA[It could be that everyone will figure out how to play nicely with each other, and we&#39;ll see a continuation of the interoperable web model we&#39;ve enjoyed for the past two decades. But I&#39;m betting that things are going to get ugly. We&#39;re heading into a war for control of the web. And in the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>It could be that everyone will figure out how to play nicely with each other, and we&#39;ll see a continuation of the interoperable web model we&#39;ve enjoyed for the past two decades. But I&#39;m betting that things are going to get ugly. We&#39;re heading into a war for control of the web. And in the end, it&#39;s more than that, it&#39;s a war against the web as an interoperable platform. Instead, we&#39;re facing the prospect of Facebook as the platform, Apple as the platform, Google as the platform, Amazon as the platform, where big companies slug it out until one is king of the hill.</p>
<p>And it&#39;s time for developers to take a stand. If you don&#39;t want a repeat of the PC era, place your bets now on open systems. Don&#39;t wait till it&#39;s too late.</p>
<p>P.S. One prediction: Microsoft will emerge as a champion of the open web platform, supporting interoperable web services from many independent players, much as IBM emerged as the leading enterprise backer of Linux.</p></blockquote>
<p>Source: <a href="http://radar.oreilly.com/2009/11/the-war-for-the-web.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/18/the-war-for-the-web-oreilly-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against Transparency</title>
		<link>http://www.monkeymagic.net/2009/10/18/against-transparency/</link>
		<comments>http://www.monkeymagic.net/2009/10/18/against-transparency/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:03:22 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[via:headshift]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/10/18/against-transparency/</guid>
		<description><![CDATA[How could anyone be against transparency? Its virtues and its utilities seem so crushingly obvious. But I have increasingly come to worry that there is an error at the core of this unquestioned goodness. We are not thinking critically enough about where and when transparency works, and where and when it may lead to confusion, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>How could anyone be against transparency? Its virtues and its utilities seem so crushingly obvious. But I have increasingly come to worry that there is an error at the core of this unquestioned goodness. We are not thinking critically enough about where and when transparency works, and where and when it may lead to confusion, or to worse. And I fear that the inevitable success of this movement&#8211;if pursued alone, without any sensitivity to the full complexity of the idea of perfect openness&#8211;will inspire not reform, but disgust. The &quot;naked transparency movement,&quot; as I will call it here, is not going to inspire change. It will simply push any faith in our political system over the cliff.</p></blockquote>
<p>Source: <a href="http://www.tnr.com/print/article/books-and-arts/against-transparency">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/10/18/against-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OllieBray.com: Meeting Greg Whitby</title>
		<link>http://www.monkeymagic.net/2009/10/16/olliebray-com-meeting-greg-whitby/</link>
		<comments>http://www.monkeymagic.net/2009/10/16/olliebray-com-meeting-greg-whitby/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:01:43 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[21stcenturyskills]]></category>
		<category><![CDATA[deprivatisation]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/10/16/olliebray-com-meeting-greg-whitby/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://olliebray.typepad.com/olliebraycom/2009/10/meeting-greg-whitby.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/10/16/olliebray-com-meeting-greg-whitby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for July 20th</title>
		<link>http://www.monkeymagic.net/2008/07/21/links-for-july-20th/</link>
		<comments>http://www.monkeymagic.net/2008/07/21/links-for-july-20th/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:33:11 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[social_networks]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2008/07/21/links-for-july-20th/</guid>
		<description><![CDATA[
Becta Schools &#8211; Extending opportunities &#8211; Online reporting &#8211; Introduction to online reportingFrom September 2008 all maintained schools will be expected to start the move towards online reportingTags: schools policy reporting parents engagement 
MapMSG.com &#8211; Statetris-UKMix of Tetris and geography. Instead of positioning  blocks, you position states/countries at their proper location.Tags: games kids geography [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://schools.becta.org.uk/index.php?section=oe&#038;catcode=ss_es_fam_onrep_03&#038;rid=14571">Becta Schools &#8211; Extending opportunities &#8211; Online reporting &#8211; Introduction to online reporting</a><br/>From September 2008 all maintained schools will be expected to start the move towards online reporting<br/>Tags: <a href="http://del.icio.us/monkeymagic/schools">schools</a> <a href="http://del.icio.us/monkeymagic/policy">policy</a> <a href="http://del.icio.us/monkeymagic/reporting">reporting</a> <a href="http://del.icio.us/monkeymagic/parents">parents</a> <a href="http://del.icio.us/monkeymagic/engagement">engagement</a> </li>
<li><a href="http://www.mapmsg.com/games/statetris/uk/">MapMSG.com &#8211; Statetris-UK</a><br/>Mix of Tetris and geography. Instead of positioning  blocks, you position states/countries at their proper location.<br/>Tags: <a href="http://del.icio.us/monkeymagic/games">games</a> <a href="http://del.icio.us/monkeymagic/kids">kids</a> <a href="http://del.icio.us/monkeymagic/geography">geography</a> <a href="http://del.icio.us/monkeymagic/maps">maps</a> </li>
<li><a href="http://www.londonprofiler.org/">London Profiler</a><br/>Mesmerising mashup of london areas, google maps, and crime/census data etc.  It&#8217;s kind of odd seeing where you live through collective goggles.<br/>Tags: <a href="http://del.icio.us/monkeymagic/data">data</a> <a href="http://del.icio.us/monkeymagic/google">google</a> <a href="http://del.icio.us/monkeymagic/maps">maps</a> <a href="http://del.icio.us/monkeymagic/mashup">mashup</a> <a href="http://del.icio.us/monkeymagic/visualization">visualization</a> <a href="http://del.icio.us/monkeymagic/demographics">demographics</a> <a href="http://del.icio.us/monkeymagic/london">london</a> <a href="http://del.icio.us/monkeymagic/statistics">statistics</a> </li>
<li><a href="http://www.opendd.net/index.php">Open Data Definition</a><br/>&#8220;ODD allows you to copy your data from one social network to another, keep track of your friends network and synchronise your data across services &#8230; this is your fastest route to true data portability&#8221; &#8211; Terrible acronym &#8230;<br/>Tags: <a href="http://del.icio.us/monkeymagic/social_networks">social_networks</a> <a href="http://del.icio.us/monkeymagic/openness">openness</a> <a href="http://del.icio.us/monkeymagic/data">data</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2008/07/21/links-for-july-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency pressures</title>
		<link>http://www.monkeymagic.net/2008/04/07/transparency-pressures/</link>
		<comments>http://www.monkeymagic.net/2008/04/07/transparency-pressures/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:09:41 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[sanity]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2008/04/07/transparency-pressures/</guid>
		<description><![CDATA[From Adam Phillips:
&#8220;If sanity is defined by how intelligible we are to each other, then we are living under tremendous pressure to be as transparent as possible.  The problem may not be always or only how to better understand each other (and ourselves), but actually what we should do with whatever we don;t understand.&#8221;

Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.co.uk/gp/redirect.html%3FASIN=0141012498%26tag=monkeymagic-21%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0141012498%253FSubscriptionId=1N9AHEAQ2F6SVD97BE02">Adam Phillips</a>:</p>
<blockquote><p>&#8220;If sanity is defined by how intelligible we are to each other, then we are living under tremendous pressure to be as transparent as possible.  The problem may not be always or only how to better understand each other (and ourselves), but actually what we should do with whatever we don;t understand.&#8221;</p></blockquote>
<p><center><img src='http://www.monkeymagic.net/wp-content/uploads/2008/04/268729905_da9233540b_m.jpg' alt='268729905_da9233540b_m.jpg' /><br />
<br/><small>Thanks <a href="http://www.flickr.com/photos/gadl/268729905/">Alexandre</a></small></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2008/04/07/transparency-pressures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Collaboration</title>
		<link>http://www.monkeymagic.net/2008/04/02/government-collaboration/</link>
		<comments>http://www.monkeymagic.net/2008/04/02/government-collaboration/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 18:42:50 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[g]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[public_bodies]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2008/04/02/government-collaboration/</guid>
		<description><![CDATA[This is (generally) good news.
&#8220;Cabinet Office Minister Tom Watson has announced a new Task Force, headed by Richard Allan, to take forward proposals in the Power of Information report.&#8221;
It does make a government api seem a long way off though.  There&#8217;s a risk that a few banner community services get chosen and funded by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designingforcivilsociety.org/2008/04/government-pled.html">This</a> is (generally) good news.</p>
<blockquote><p>&#8220;Cabinet Office Minister Tom Watson <a href="http://www.tom-watson.co.uk/?p=1945">has announced</a> a new Task Force, headed by <a href="http://www.richardallan.org.uk/">Richard Allan</a>, to take forward proposals in the <a href="http://www.commentonthis.com/powerofinformation/">Power of Information</a> report.&#8221;</p></blockquote>
<p>It does make a <a href="http://www.monkeymagic.net/2008/03/31/government-apis/">government api </a>seem a long way off though.  There&#8217;s a risk that a few banner community services get chosen and funded by the government at the expense of others, and I hope that&#8217;s avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2008/04/02/government-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government APIs</title>
		<link>http://www.monkeymagic.net/2008/03/31/government-apis/</link>
		<comments>http://www.monkeymagic.net/2008/03/31/government-apis/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 17:18:36 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[openness]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2008/03/31/government-apis/</guid>
		<description><![CDATA[From Conor O&#8217;Neill:
&#8220;Expecting the public service to build webapps for us is a foolâ€™s errand. They would spend â‚¬100m, take five years and it wouldnâ€™t work when it was finished. However, if they make each departmentâ€™s data available along with some simple APIs, then citizens can do it for themselves, or pay someone to do [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://ie.blognation.com/2007/10/16/time-for-apigovie/">Conor O&#8217;Neill</a>:</p>
<blockquote><p>&#8220;Expecting the public service to build webapps for us is a foolâ€™s errand. They would spend â‚¬100m, take five years and it wouldnâ€™t work when it was finished. However, if they make each departmentâ€™s data available along with some simple APIs, then citizens can do it for themselves, or pay someone to do it. Free unlimited access to all APIs for individual or non-commercial use and some small pay-as-you-go for commercial use&#8230;</p>
<p>So what data do we want and need? Anything available under Freedom of Information from crime rates per county to court cases to tax revenue by category. If it exists, we want it.&#8221;</p></blockquote>
<p>Yup.  Just been looking for what I&#8217;d naively hoped were simple things: an API to help me sort out a GP nearby locator, and an API for OFSTED stuff.  Ho hum.  Am now fervently hoping the <a href="http://www.guardian.co.uk/technology/2006/mar/09/education.epublic">Guardian</a> <a href="http://www.freeourdata.org.uk">Free Our Data</a> campaign works.  Especially given the conclusion of <a href="http://www.weather.gov/sp/Borders_report.pdf">this (very good) report</a>:</p>
<blockquote><p>In sum, recognition is slowly emerging in Europe that open access to government information is critical to the information society, the scientific endeavor, and economic growth. However, recent trends towards more â€œliberalâ€ policies face opposition. This comes from treasuries as well as from entrepreneurial civil servants in charge of â€œgovernment commercializationâ€ initiatives, who are sometimes tempted to engage in anti-competitive practices. Therefore, these issues require consideration at the highest policy making levels of government.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2008/03/31/government-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
