<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeymagic &#187; tools</title>
	<atom:link href="http://www.monkeymagic.net/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monkeymagic.net</link>
	<description>thoughts on thinking</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VUE Turns Your Mind-Mapped Ideas Into Presentations &#8211; Mind Mapping &#8211; Lifehacker</title>
		<link>http://www.monkeymagic.net/2010/01/13/vue-turns-your-mind-mapped-ideas-into-presentations-mind-mapping-lifehacker/</link>
		<comments>http://www.monkeymagic.net/2010/01/13/vue-turns-your-mind-mapped-ideas-into-presentations-mind-mapping-lifehacker/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:00:15 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/13/vue-turns-your-mind-mapped-ideas-into-presentations-mind-mapping-lifehacker/</guid>
		<description><![CDATA[nlike many other mind-mapping tools, VUE can go a step beyond the mind map, turning your brainstorms into slide presentations so you can share them with others. They&#39;re laid out so viewers can walk through the information contained in your map in a way that helps them understand how the concepts are laid out. VUE [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>nlike many other mind-mapping tools, VUE can go a step beyond the mind map, turning your brainstorms into slide presentations so you can share them with others. They&#39;re laid out so viewers can walk through the information contained in your map in a way that helps them understand how the concepts are laid out. VUE has tons of features that are likely to appeal to novice and expert mind-mappers alike</p></blockquote>
<p>Source: <a href="http://lifehacker.com/5446442/vue-turns-your-mind+mapped-ideas-into-presentations?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Google+Reader">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/13/vue-turns-your-mind-mapped-ideas-into-presentations-mind-mapping-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morse Code Translator</title>
		<link>http://www.monkeymagic.net/2010/01/11/morse-code-translator/</link>
		<comments>http://www.monkeymagic.net/2010/01/11/morse-code-translator/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:00:10 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[morsecode]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/11/morse-code-translator/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://morsecode.scphillips.com/jtranslator.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/11/morse-code-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Present.ly &#8211; The Constant Awareness Communication Tool &#8211; Private Microblogging for your Business</title>
		<link>http://www.monkeymagic.net/2010/01/06/present-ly-the-constant-awareness-communication-tool-private-microblogging-for-your-business/</link>
		<comments>http://www.monkeymagic.net/2010/01/06/present-ly-the-constant-awareness-communication-tool-private-microblogging-for-your-business/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:01:30 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/06/present-ly-the-constant-awareness-communication-tool-private-microblogging-for-your-business/</guid>
		<description><![CDATA[Present.ly is an award-winning microblogging platform that keeps your company connected in real-time. Increase your team&#39;s productivity by posting updates, sharing files, exchanging ideas, and more.
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Present.ly is an award-winning microblogging platform that keeps your company connected in real-time. Increase your team&#39;s productivity by posting updates, sharing files, exchanging ideas, and more.</p></blockquote>
<p>Source: <a href="http://presentlyapp.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/06/present-ly-the-constant-awareness-communication-tool-private-microblogging-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch</title>
		<link>http://www.monkeymagic.net/2010/01/03/hunch/</link>
		<comments>http://www.monkeymagic.net/2010/01/03/hunch/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:00:41 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2010/01/03/hunch/</guid>
		<description><![CDATA[Hunch helps you make decisions and gets smarter the more you use it.
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hunch helps you make decisions and gets smarter the more you use it.</p></blockquote>
<p>Source: <a href="http://hunch.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2010/01/03/hunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowds Machine</title>
		<link>http://www.monkeymagic.net/2009/12/30/crowds-machine/</link>
		<comments>http://www.monkeymagic.net/2009/12/30/crowds-machine/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:01:20 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS.aggregators]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/30/crowds-machine/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://crowdsmachine.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/30/crowds-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Amazing Augmented Reality iPhone Apps</title>
		<link>http://www.monkeymagic.net/2009/12/30/10-amazing-augmented-reality-iphone-apps/</link>
		<comments>http://www.monkeymagic.net/2009/12/30/10-amazing-augmented-reality-iphone-apps/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:01:18 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[augmented_reality]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/30/10-amazing-augmented-reality-iphone-apps/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://mashable.com/2009/12/05/augmented-reality-iphone/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/30/10-amazing-augmented-reality-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scriblio</title>
		<link>http://www.monkeymagic.net/2009/12/30/scriblio/</link>
		<comments>http://www.monkeymagic.net/2009/12/30/scriblio/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:01:17 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/12/30/scriblio/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://about.scriblio.net/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/12/30/scriblio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EtherPad: Realtime Collaborative Text Editing</title>
		<link>http://www.monkeymagic.net/2009/11/19/etherpad-realtime-collaborative-text-editing/</link>
		<comments>http://www.monkeymagic.net/2009/11/19/etherpad-realtime-collaborative-text-editing/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:01:15 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[formtime]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Y6]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/19/etherpad-realtime-collaborative-text-editing/</guid>
		<description><![CDATA[EtherPad is the only web-based word processor that allows people to work together in really real-time.
When multiple people edit the same document simultaneously, any changes are instantly reflected on everyone&#39;s screen. The result is a new and productive way to collaborate on text documents, useful for meeting notes, drafting sessions, education, team programming, and more.
Source: [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>EtherPad is the only web-based word processor that allows people to work together in really real-time.</p>
<p>When multiple people edit the same document simultaneously, any changes are instantly reflected on everyone&#39;s screen. The result is a new and productive way to collaborate on text documents, useful for meeting notes, drafting sessions, education, team programming, and more.</p></blockquote>
<p>Source: <a href="http://www.etherpad.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/19/etherpad-realtime-collaborative-text-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Tools for Learning 2009</title>
		<link>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/</link>
		<comments>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:19 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://www.c4lpt.co.uk/recommended/2009winners.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/18/top-100-tools-for-learning-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://show.mappingworlds.com/</title>
		<link>http://www.monkeymagic.net/2009/11/18/httpshow-mappingworlds-com/</link>
		<comments>http://www.monkeymagic.net/2009/11/18/httpshow-mappingworlds-com/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:16 +0000</pubDate>
		<dc:creator>Piers Young</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.monkeymagic.net/2009/11/18/httpshow-mappingworlds-com/</guid>
		<description><![CDATA[
Source: here
]]></description>
			<content:encoded><![CDATA[<blockquote></blockquote>
<p>Source: <a href="http://show.mappingworlds.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monkeymagic.net/2009/11/18/httpshow-mappingworlds-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
